Size |
Bust / cm |
Waist / cm |
Hips / cm | |
---|---|---|---|---|
PL | US | |||
„34” | 6 | 82 | 62 | 88 |
„36” | 8 | 86 | 66 | 92 |
„38” | 10 | 90 | 70 | 96 |
„40” | 12 | 94 | 74 | 100 |
„42” | 14 | 98 | 78 | 104 |
„44” | 16 | 102 | 82 | 108 |
„46” | 18 | 106 | 86 | 112 |
„48” | 20 | 110 | 90 | 116 |
„50” | 22 | 114 | 94 | 120 |
„52” | 24 | 118 | 98 | 124 |
„54” | 26 | 122 | 102 | 128 |
„56” | 28 | 126 | 106 | 132 |
„58” | 30 | 130 | 110 | 136 |
„60” | 32 | 134 | 114 | 140 |
Skirt length in each size is 122 cm
For size 46 and up the price is higher +10%-15%